Initial TDS Installation Catalog http://119.40.97.75:8080/thredds/catalog/FIRNOAA2006/catalog.html


Dataset Size Last Modified
     Folder  2006   --
         2006-10-26 14:10 94.38 Kbytes 2018-12-20T04:34:27Z
         fir-noaa-2006-10-16-NOAA18.jpg 104.3 Kbytes 2018-12-20T04:34:27Z
         2006-10-11 14:23 103.2 Kbytes 2018-12-20T04:34:27Z
         2006-10-06 14:25 90.49 Kbytes 2018-12-20T04:34:27Z
         2006-10-05 14:25 135.9 Kbytes 2018-12-20T04:34:27Z
         fir-noaa-2006-10-04-NOAA18.jpg 164.5 Kbytes 2018-12-20T04:34:27Z
         2006-10-03 13:05 100.4 Kbytes 2018-12-20T04:34:27Z
         2006-09-29 15:29 128.1 Kbytes 2018-12-20T04:34:27Z
         2006-09-28 15:17 142.0 Kbytes 2018-12-20T04:34:27Z
         2006-09-25 16:27 89.18 Kbytes 2018-12-20T04:34:27Z
         2006-09-18 15:15 100.8 Kbytes 2018-12-20T04:34:27Z
         fir-noaa-2006-09-17-NOAA18.jpg 109.4 Kbytes 2018-12-20T04:34:27Z
         fir-noaa-2006-09-16-NOAA18.jpg 107.2 Kbytes 2018-12-20T04:34:27Z
         2006-09-12 16:06 98.39 Kbytes 2018-12-20T04:34:26Z
         2006-09-11 15:29 85.49 Kbytes 2018-12-20T04:34:26Z
         2006-09-04 15:42 78.08 Kbytes 2018-12-20T04:34:26Z
         2006-06-16 15:58 163.6 Kbytes 2018-12-20T04:34:26Z
         2006-06-14 14:32 76.59 Kbytes 2018-12-20T04:34:25Z
         2006-06-12 15:57 207.2 Kbytes 2018-12-20T04:34:25Z
         2006-05-16 14:32 246.8 Kbytes 2018-12-20T04:34:24Z
         2006-04-04 05:49 145.8 Kbytes 2018-12-20T04:34:23Z
         fir-noaa-2006-03-19-NOAA18.jpg 104.9 Kbytes 2018-12-20T04:34:23Z

Initial TDS Installation at My Group see Info
THREDDS Data Server [Version 4.3.21 - 20140311.1646] Documentation