Initial TDS Installation Catalog http://119.40.97.75:8080/thredds/catalog/FIRNOAA2005/catalog.html


Dataset Size Last Modified
     Folder  2005   --
         fir-noaa-2005-sum-NOAA18.jpg 246.5 Kbytes 2018-12-20T04:34:23Z
         2005-10-30 14:35 123.2 Kbytes 2018-12-20T04:34:23Z
         2005-10-29 14:43 114.7 Kbytes 2018-12-20T04:34:23Z
         2005-10-28 15:00 246.5 Kbytes 2018-12-20T04:34:23Z
         2005-10-26 16:41 171.7 Kbytes 2018-12-20T04:34:23Z
         fir-noaa-2005-10-25-NOAA18.jpg 143.7 Kbytes 2018-12-20T04:34:23Z
         2005-10-24 14:56 233.9 Kbytes 2018-12-20T04:34:23Z
         2005-10-23 13:45 173.0 Kbytes 2018-12-20T04:34:23Z
         2005-10-22 12:20 201.8 Kbytes 2018-12-20T04:34:23Z
         2005-10-21 13:31 174.0 Kbytes 2018-12-20T04:34:23Z
         2005-10-19 13:53 170.1 Kbytes 2018-12-20T04:34:23Z
         2005-10-11 13:32 147.9 Kbytes 2018-12-20T04:34:23Z
         2005-10-10 13:42 136.3 Kbytes 2018-12-20T04:34:23Z
         2005-10-09 13:52 175.3 Kbytes 2018-12-20T04:34:23Z
         2005-08-29 17:54 125.0 Kbytes 2018-12-20T04:34:23Z
         2005-07-15 15:43 110.9 Kbytes 2018-12-20T04:34:23Z
         2005-07-13 16:06 229.8 Kbytes 2018-12-20T04:34:22Z
         2005-05-28 14:53 119.2 Kbytes 2018-12-20T04:34:22Z
         2005-05-27 15:04 142.9 Kbytes 2018-12-20T04:34:22Z
         2005-05-26 15:16 112.3 Kbytes 2018-12-20T04:34:22Z
         2005-05-25 15:29 178.8 Kbytes 2018-12-20T04:34:22Z
         2005-05-23 15:10 175.6 Kbytes 2018-12-20T04:34:22Z
         2005-05-22 16:14 141.2 Kbytes 2018-12-20T04:34:22Z
         2005-05-21 16:26 151.7 Kbytes 2018-12-20T04:34:22Z
         2005-05-20 16:25 141.7 Kbytes 2018-12-20T04:34:22Z
         fir-noaa-2005-05-11-NOAA16.jpg 109.7 Kbytes 2018-12-20T04:34:22Z
         fir-noaa-2005-05-10-NOAA16.jpg 222.3 Kbytes 2018-12-20T04:34:22Z
         fir-noaa-2005-05-08-NOAA16.jpg 156.8 Kbytes 2018-12-20T04:34:22Z
         fir-noaa-2005-05-07-NOAA16.jpg 136.7 Kbytes 2018-12-20T04:34:22Z
         fir-noaa-2005-05-06-NOAA16.jpg 139.0 Kbytes 2018-12-20T04:34:22Z
         2005-05-01 15:20 133.9 Kbytes 2018-12-20T04:34:22Z
         fir-noaa-2005-04-03-NOAA16.jpg 150.2 Kbytes 2018-12-20T04:34:22Z
         fir-noaa-2005-04-02-NOAA16.jpg 150.7 Kbytes 2018-12-20T04:34:22Z

Initial TDS Installation at My Group see Info
THREDDS Data Server [Version 4.3.21 - 20140311.1646] Documentation