Initial TDS Installation Catalog http://119.40.97.75:8080/thredds/catalog/FIRNOAA2003/catalog.html


Dataset Size Last Modified
     Folder  2003   --
         fir-noaa-2003-spring-sum-NOAA16.jpg 140.0 Kbytes 2018-12-20T04:34:21Z
         fir-noaa-2003-autumn-sum-NOAA16.jpg 55.83 Kbytes 2018-12-20T04:34:21Z
         2003-10-23 15:30 55.83 Kbytes 2018-12-20T04:34:21Z
         2003-10-22 15:10 95.74 Kbytes 2018-12-20T04:34:21Z
         2003-06-23 15:30 207.5 Kbytes 2018-12-20T04:34:21Z
         2003-06-11 15:50 171.4 Kbytes 2018-12-20T04:34:21Z
         2003-05-26 15:43 99.17 Kbytes 2018-12-20T04:34:21Z
         2003-05-21 16:13 141.4 Kbytes 2018-12-20T04:34:21Z
         2003-05-20 16:10 154.9 Kbytes 2018-12-20T04:34:21Z
         2003-05-18 15:45 114.8 Kbytes 2018-12-20T04:34:20Z
         2003-05-09 16:18 130.6 Kbytes 2018-12-20T04:34:20Z
         2003-05-08 16:27 151.5 Kbytes 2018-12-20T04:34:20Z
         2003-05-07 15:23 145.9 Kbytes 2018-12-20T04:34:20Z
         2003-05-06 15:24 137.4 Kbytes 2018-12-20T04:34:20Z
         2003-05-04 16:32 93.49 Kbytes 2018-12-20T04:34:20Z
         2003-05-02 16:20 129.3 Kbytes 2018-12-20T04:34:20Z
         2003-04-30 16:25 116.1 Kbytes 2018-12-20T04:34:20Z
         2003-04-22 16:00 143.8 Kbytes 2018-12-20T04:34:20Z
         fir-noaa-2003-04-20-NOAA16.jpg 29.54 Kbytes 2018-12-20T04:34:20Z
         fir-noaa-2003-04-03-NOAA16.jpg 186.4 Kbytes 2018-12-20T04:34:20Z

Initial TDS Installation at My Group see Info
THREDDS Data Server [Version 4.3.21 - 20140311.1646] Documentation