Initial TDS Installation Catalog http://119.40.97.75:8080/thredds/catalog/FIRNOAA2002/catalog.html


Dataset Size Last Modified
     Folder  2002   --
         fir-noaa-2002-10-01-NOAA12.jpg 209.8 Kbytes 2018-12-20T04:34:20Z
         fir-noaa-2002-09-sum-NOAA12.jpg 250.3 Kbytes 2018-12-20T04:34:20Z
         2002-09-27 18:45 227.7 Kbytes 2018-12-20T04:34:20Z
         2002-09-25 17:54 211.4 Kbytes 2018-12-20T04:34:20Z
         2002-09-23 15:30 250.3 Kbytes 2018-12-20T04:34:19Z
         fir-noaa-2002-09-22-NOAA12.jpg 246.7 Kbytes 2018-12-20T04:34:19Z
         fir-noaa-2002-09-16-NOAA12.jpg 68.86 Kbytes 2018-12-20T04:34:19Z
         fir-noaa-2002-09-12-NOAA12.jpg 111.2 Kbytes 2018-12-20T04:34:19Z
         2002-09-11 18:31 164.4 Kbytes 2018-12-20T04:34:19Z
         2002-09-10 17:15 87.15 Kbytes 2018-12-20T04:34:19Z
         2002-09-07 18:27 116.6 Kbytes 2018-12-20T04:34:19Z
         fir-noaa-2002-08-sum-NOAA12.jpg 178.2 Kbytes 2018-12-20T04:34:19Z
         2002-08-16 15:30 178.2 Kbytes 2018-12-20T04:34:19Z
         2002-08-01 18:17 264.5 Kbytes 2018-12-20T04:34:19Z
         2002-07-29 18:05 132.0 Kbytes 2018-12-20T04:34:19Z
         2002-07-29 18:05 117.9 Kbytes 2018-12-20T04:34:19Z
         2002-07-28 18:14 206.5 Kbytes 2018-12-20T04:34:19Z
         2002-07-26 17:22 222.1 Kbytes 2018-12-20T04:34:19Z
         2002-07-03 18:15 111.0 Kbytes 2018-12-20T04:34:19Z
         fir-noaa-2002-06-18.jpg 91.23 Kbytes 2018-12-20T04:34:19Z
         2002-06-10 17:26 60.48 Kbytes 2018-12-20T04:34:19Z
         2002-06-03 18:34 64.89 Kbytes 2018-12-20T04:34:19Z
         2002-05-29 18:45 153.9 Kbytes 2018-12-20T04:34:19Z
         2002-05-28 17:38 135.2 Kbytes 2018-12-20T04:34:19Z
         2002-05-28 17:38 68.42 Kbytes 2018-12-20T04:34:19Z
         2002-05-26 19:21 105.6 Kbytes 2018-12-20T04:34:19Z
         2002-05-26 19:21 140.9 Kbytes 2018-12-20T04:34:19Z
         2002-05-25 18:54 97.06 Kbytes 2018-12-20T04:34:19Z
         2002-05-24 17:35 71.71 Kbytes 2018-12-20T04:34:19Z
         2002-05-23 18:00 106.4 Kbytes 2018-12-20T04:34:18Z
         2002-05-21 18:37 96.86 Kbytes 2018-12-20T04:34:18Z
         2002-05-15 17:50 146.7 Kbytes 2018-12-20T04:34:18Z
         2002-04-30 17:10 68.62 Kbytes 2018-12-20T04:34:18Z
         2002-04-28 18:28 150.7 Kbytes 2018-12-20T04:34:18Z
         2002-04-26 18:51 123.1 Kbytes 2018-12-20T04:34:18Z
         2002-04-25 19:03 163.8 Kbytes 2018-12-20T04:34:18Z
         2002-04-24 17:53 51.15 Kbytes 2018-12-20T04:34:18Z
         2002-04-23 18:15 117.9 Kbytes 2018-12-20T04:34:18Z
         2002-04-18 18:51 114.6 Kbytes 2018-12-20T04:34:18Z
         2002-04-15 19:29 90.67 Kbytes 2018-12-20T04:34:18Z
         2002-04-11 19:05 90.58 Kbytes 2018-12-20T04:34:18Z
         2002-04-09 19:01 80.47 Kbytes 2018-12-20T04:34:18Z
         2002-04-08 19:15 90.82 Kbytes 2018-12-20T04:34:18Z
         2002-04-03 18:36 59.87 Kbytes 2018-12-20T04:34:18Z
         2002-04-02 18:46 113.0 Kbytes 2018-12-20T04:34:18Z
         2002-03-31 16:26 58.18 Kbytes 2018-12-20T04:34:18Z
         2002-03-30 16:48 74.67 Kbytes 2018-12-20T04:34:18Z
         2002-03-11 17:00 60.05 Kbytes 2018-12-20T04:34:18Z

Initial TDS Installation at My Group see Info
THREDDS Data Server [Version 4.3.21 - 20140311.1646] Documentation